PO Non-shrinkable Tubing
SRG‑W / SRG‑N -60°C to 200°C UL Approved · RoHS

Silicone Rubber Braided Tube
SRG‑W & SRG‑N

General insulating protection for various household appliances, light fitting, machines, electronic instruments, etc.

Two types: SRG‑N (inner fibreglass outside braided silicone) / SRG‑W (inner silicone outside fibreglass braided)
Operating temperature: -60°C to 200°C
RoHS compliant · UL approved
Good flexibility, arc resistance, corona‑resistant
Standard color: white (other colors upon request)

Dimensions – SRG‑N

Inner fibreglass outside braided silicone rubber

Size (mm) I.D. tolerance (mm) Average Wall Thickness (mm) Package (M/Spool)
1500V, 2500V 4000V 7000V
0.5 0.5 ± 0.20 0.20 ± 0.05 0.40 ± 0.05 0.45 ± 0.05 100
1.0 1.0 ± 0.20 0.20 ± 0.05 0.40 ± 0.05 0.45 ± 0.05 100
1.5 1.5 ± 0.20 0.20 ± 0.05 0.40 ± 0.05 0.45 ± 0.05 100
2.0 2.0 ± 0.20 0.20 ± 0.05 0.40 ± 0.05 0.45 ± 0.05 100
2.5 2.5 ± 0.20 0.20 ± 0.05 0.40 ± 0.05 0.50 ± 0.05 100
3.0 3.0 ± 0.25 0.23 ± 0.05 0.40 ± 0.05 0.50 ± 0.05 100
3.5 3.5 ± 0.25 0.23 ± 0.05 0.45 ± 0.05 0.55 ± 0.05 100
4.0 4.0 ± 0.25 0.23 ± 0.05 0.45 ± 0.05 0.55 ± 0.05 100
4.5 4.5 ± 0.25 0.23 ± 0.05 0.45 ± 0.05 0.55 ± 0.05 100
5.0 5.0 ± 0.35 0.30 ± 0.05 0.45 ± 0.05 0.55 ± 0.05 100
6.0 6.0 ± 0.35 0.30 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 100
7.0 7.0 ± 0.50 0.35 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 50
8.0 8.0 ± 0.50 0.35 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 50
9.0 9.0 ± 0.50 0.35 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 50
10.0 10.0 ± 0.70 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 50
12.0 12.0 ± 0.70 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
13.0 13.0 ± 0.70 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
14.0 14.0 ± 0.70 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
15.0 15.0 ± 0.80 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
16.0 16.0 ± 0.80 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
17.0 17.0 ± 0.80 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
18.0 18.0 ± 0.80 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
19.0 19.0 ± 0.80 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30
20.0 20.0 ± 0.80 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 30

*Voltage ratings correspond to wall thickness options.

Dimensions – SRG‑W

Inner silicone rubber outside fibreglass braided

Size (mm) I.D. tolerance (mm) Average Wall Thickness (mm) Package (M/Coil)
1500V, 2500V 4000V 7000V
1.0 1.0 ± 0.15 0.20 ± 0.05 0.40 ± 0.05 0.45 ± 0.05 100
2.0 2.0 ± 0.15 0.20 ± 0.05 0.40 ± 0.05 0.45 ± 0.05 100
3.0 3.0 ± 0.15 0.23 ± 0.05 0.40 ± 0.05 0.50 ± 0.05 100
4.0 4.0 ± 0.15 0.23 ± 0.05 0.45 ± 0.05 0.55 ± 0.05 100
5.0 5.0 ± 0.20 0.30 ± 0.05 0.45 ± 0.05 0.55 ± 0.05 100
6.0 6.0 ± 0.20 0.30 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 100
7.0 7.0 ± 0.20 0.35 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 50
8.0 8.0 ± 0.25 0.35 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 50
9.0 9.0 ± 0.25 0.35 ± 0.05 0.50 ± 0.05 0.60 ± 0.05 50
10.0 10.0 ± 0.25 0.43 ± 0.05 0.60 ± 0.05 0.60 ± 0.05 50

*Voltage ratings correspond to wall thickness options.

Technical Data

Property, test method and standard required

Property Test Method Standard Required
Dielectric strength (kV/mm) IEC 243 ≥18
Volume resistance (Ω·cm) IEC 93 ≥1×10¹⁴
Tensile Strength (MPa) ASTM D412 ≥4
Elongation (%) ASTM D412 ≥201
Flammability (White color only) ISO 1210 FV-1